12 teams · 16 seasons on the books · The gates open again
Same twelve. Same lot. Everything you built last year gets stripped for parts on draft night. KC hauled the 2025 trophy out of here — and the eleven of you who didn't have had all offseason to think about it.
2025 champion. Bragging rights for a year.
2025 Champion
KC
Baker Aker
Went 10–4, gave up the fewest points in the league by a wide margin, and closed it out in the room that matters. Third title on the shelf, and the best career average in the yard.
Where everybody parked it last season. Top six shaded — that's the playoff field. Draft order runs bottom-up unless the league votes otherwise.
| # | Owner | Team | W–L–T | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 01 | KC | Baker Aker | 10–4–0 | 1688.52 | 1438.66 | W1 |
| 02 | Bryce | The Bryce is Right | 10–4–0 | 1742.74 | 1525.60 | W7 |
| 03 | Tim | TikTok Generation (no 🧢) | 9–5–0 | 1800.80 | 1621.14 | W5 |
| 04 | Wei | Wei's Wonderful Team | 9–5–0 | 1675.64 | 1650.06 | W2 |
| 05 | Chase | Clymax | 9–5–0 | 1738.94 | 1559.82 | L1 |
| 06 | David | Purple People Eaters | 7–7–0 | 1539.82 | 1635.46 | L1 |
| 07 | Stu | Fear Boners | 3–11–0 | 1514.36 | 1734.08 | W1 |
| 08 | Jin | Jin's Phenomenal Team | 4–10–0 | 1441.74 | 1534.70 | L4 |
| 09 | Tyler | The Bethke Bunch | 6–8–0 | 1583.88 | 1736.38 | W1 |
| 10 | Nick | Dere-Lick My Balls | 6–8–0 | 1525.42 | 1568.84 | L2 |
| 11 | Ken | Old man Woods | 6–8–0 | 1411.32 | 1476.18 | L3 |
| 12 | Danny | Rowdy friends football club | 5–9–0 | 1383.48 | 1565.74 | L1 |
Updated through 2025 — last season is now folded into every career number. Green is patina, red is rust. Lower average finish is better. The Δ column shows how much 2025 moved each owner's regular-season average.
| Owner | Avg regular season | Δ vs 2024 | Avg final standing | Titles | In the money (top 3) | Years |
|---|---|---|---|---|---|---|
| KC | 3.41 | −0.16 | 3.81 | 3 | 8 | 16 |
| Tim | 4.13 | −0.08 | 3.94 | 1 | 9 | 16 |
| David | 5.33 | +0.04 | 5.53 | 4 | 6 | 16 |
| Bryce | 5.35 | −0.22 | 4.81 | 4 | 7 | 16 |
| Chase | 5.94 | −0.06 | 6.81 | 1 | 1 | 16 |
| Stu | 6.44 | +0.37 | 5.73 | 1 | 4 | 16 |
| Nick | 6.80 | +0.24 | 7.41 | 0 | 1 | 6 |
| Tyler | 7.00 | 0.00 | 7.26 | 0 | 0 | 16 |
| Wei | 8.75 | −0.68 | 7.62 | 0 | 0 | 8 |
| Ken | 9.00 | — | 11.00 | 0 | 0 | 1 |
| Jin | 9.88 | +0.38 | 9.50 | 0 | 0 | 4 |
| Danny | 10.00 | 0.00 | 10.57 | 0 | 0 | 7 |
Patina → rust
Tyler still sucks
Four things worth arguing about before the draft.
Bryce's runner-up run pulled his career regular-season average to 5.35; David's sixth-place finish nudged his to 5.33. They're still tied at four titles each — the most in league history.
1800.80 points — nobody else cracked 1750 — and he still watched KC and Bryce take the top two. His ninth in-the-money finish leads everyone, off one championship.
A 9–5 season and a fourth-place finish moved him from 9.43 to 8.75, the largest one-year swing in the league. Eight years in, still chasing a first top-three.
1514.36 for, 1734.08 against — the second-largest points-against total in the league. It cost him nearly four tenths off a career average he'd spent fifteen years building.
Reply in the group chat with a yes and your draft-night blackout dates. Anyone who hasn't answered in two weeks goes on the replacement list.